3511 NW 91st Ave, Suite 102 Doral, FL 33172 ☎ +1 (305) 379-7500
Portfolio
Purchase Date | July 2016 | |
Type | Class A Office Buildings | |
Area | 809247 SF - collectively | |
Website | https://www.mandalaytower.com/ |
Purchase Date | October 2016 | |
Type | Class A Office Building | |
Area | 205391 SF - collectively | |
Website | https://www.900ashwoodparkway.com/ |
Purchase Date | January 2022 | |
Type | Class A Office Buildings | |
Area | 222682 SF - collectively | |
Website | https://www.mhcreal.com/featured-properties/fairway-office-center/ |
Purchase Date | October 2021 | |
Type | Class A Office Building | |
Area | 98464 SF - collectively | |
Website | https://www.avisonyoung.us/properties/1775-the-exchange-atlanta-lease |
Purchase Date | July 2016 | |
Type | Class A Office Building | |
Area | 486340 SF - collectively | |
Website | http://www.suntrustcenter.com/ |
Purchase Date | October 2017 | |
Type | Class A Office Building | |
Area | 249797 SF - collectively | |
Website | http://www.island-center.com/ |
Purchase Date | October 2017 | |
Type | Class A Office Building | |
Area | 245021 SF - collectively | |
Website | http://www.waterfordplaza.com/ |
Purchase Date | July 2015 | |
Type | Class A Office Building | |
Area | 181014 SF - collectively | |
Website | http://www.rockypointcentre.com/ |
Purchase Date | October 2016 | |
Type | Class A Office Buildings | |
Area | 771826 SF - collectively | |
Website | http://www.primeratowers.com/ |
Purchase Date | June 2015 | |
Type | Class A Office Building | |
Area | 186846 SF - collectively | |
Website | http://www.1455lincoln.com/ |
- 1
- 2